戻る
順位 | 累計ポイント | ユーザー名 | プレイ回数 |
---|---|---|---|
1 | 582858 pt. | pansy60 | 2188 |
2 | 525312 pt. | trumpet73 | 1767 |
3 | 452244 pt. | peach27 | 2876 |
4 | 446004 pt. | onion17 | 1429 |
5 | 391481 pt. | tambourine58 | 1101 |
6 | 326107 pt. | trumpet61 | 598 |
7 | 304783 pt. | gerbera23 | 1343 |
8 | 220258 pt. | harmonica54 | 397 |
9 | 175216 pt. | lime66 | 343 |
10 | 135197 pt. | tulip48 | 747 |
11 | 120783 pt. | cosmos4 | 630 |
12 | 104966 pt. | oboe58 | 595 |
13 | 101318 pt. | marimba52 | 189 |
14 | 100402 pt. | tambourine53 | 242 |
15 | 97111 pt. | pineapple59 | 181 |
16 | 97035 pt. | oboe59 | 265 |
17 | 95570 pt. | anemone71 | 186 |
18 | 95504 pt. | lemon65 | 689 |
19 | 95031 pt. | viola50 | 521 |
20 | 94064 pt. | rose79 | 228 |
21 | 89395 pt. | maracas30 | 337 |
22 | 84450 pt. | sax54 | 449 |
23 | 78760 pt. | corn25 | 322 |
24 | 77829 pt. | acerola66 | 185 |
25 | 77805 pt. | flute80 | 411 |
26 | 77639 pt. | sax65 | 230 |
27 | 77071 pt. | cello66 | 154 |
28 | 73313 pt. | triangle49 | 259 |
29 | 71044 pt. | whistle58 | 231 |
30 | 71028 pt. | raspberry58 | 427 |
31 | 70367 pt. | marimba54 | 419 |
32 | 66552 pt. | rose9 | 259 |
33 | 64069 pt. | banana71 | 334 |
34 | 63732 pt. | onion97 | 219 |
35 | 62937 pt. | trombone52 | 174 |
36 | 62707 pt. | apple68 | 137 |
37 | 62690 pt. | contrabass59 | 173 |
38 | 61458 pt. | tambourine52 | 113 |
39 | 60405 pt. | potato56 | 129 |
40 | 59511 pt. | piano73 | 223 |
41 | 59285 pt. | maracas48 | 361 |
42 | 59073 pt. | organ32 | 275 |
43 | 58937 pt. | melon49 | 307 |
44 | 58315 pt. | harmonica56 | 235 |
45 | 57581 pt. | jasmine11 | 214 |
46 | 56952 pt. | contrabass52 | 103 |
47 | 56111 pt. | flute11 | 181 |
48 | 55797 pt. | tulip75 | 182 |
49 | 55672 pt. | maracas53 | 292 |
50 | 55532 pt. | hibiscus75 | 219 |
51 | 55513 pt. | apricot84 | 283 |
52 | 55469 pt. | tomato55 | 228 |
53 | 54986 pt. | cymbal57 | 315 |
54 | 54343 pt. | raspberry47 | 192 |
55 | 53765 pt. | lime54 | 281 |
56 | 53211 pt. | strawberry57 | 280 |
57 | 51786 pt. | apricot89 | 214 |
58 | 51423 pt. | grape76 | 132 |
59 | 51042 pt. | clarinet58 | 265 |
60 | 50965 pt. | pear48 | 163 |
61 | 50769 pt. | sax48 | 277 |
62 | 50103 pt. | flute74 | 222 |
63 | 47958 pt. | horn88 | 157 |
64 | 46115 pt. | organ14 | 87 |
65 | 44387 pt. | hibiscus65 | 260 |
66 | 44373 pt. | cosmos54 | 256 |
67 | 44136 pt. | peach55 | 166 |
68 | 44103 pt. | melon42 | 226 |
69 | 43457 pt. | corn62 | 75 |
70 | 42739 pt. | harmonica35 | 221 |
71 | 42406 pt. | melon48 | 236 |
72 | 41758 pt. | pansy54 | 213 |
73 | 41534 pt. | hibiscus97 | 186 |
74 | 41350 pt. | tuba67 | 157 |
75 | 40949 pt. | sax41 | 106 |
76 | 40739 pt. | organ58 | 109 |
77 | 40608 pt. | oboe52 | 174 |
78 | 40566 pt. | apricot42 | 96 |
79 | 39348 pt. | cello35 | 207 |
80 | 38383 pt. | orange66 | 224 |
81 | 37662 pt. | anemone63 | 181 |
82 | 37534 pt. | violin62 | 194 |
83 | 36993 pt. | oboe72 | 104 |
84 | 36474 pt. | potato66 | 164 |
85 | 36344 pt. | bell45 | 189 |
86 | 36282 pt. | clarinet56 | 143 |
87 | 35541 pt. | asparagus47 | 223 |
88 | 35534 pt. | sax17 | 171 |
89 | 35375 pt. | marimba76 | 65 |
90 | 34646 pt. | grape83 | 61 |
91 | 34063 pt. | contrabass48 | 183 |
92 | 33555 pt. | asparagus15 | 85 |
93 | 33190 pt. | grapefruits60 | 71 |
94 | 32895 pt. | trumpet62 | 90 |
95 | 31940 pt. | whistle6 | 244 |
96 | 31911 pt. | melon35 | 107 |
97 | 31814 pt. | ocarina83 | 66 |
98 | 31785 pt. | sax80 | 112 |
99 | 31691 pt. | harp54 | 166 |
100 | 31137 pt. | grape46 | 164 |
101 | 30493 pt. | pansy58 | 271 |
102 | 30426 pt. | oboe75 | 195 |
103 | 30386 pt. | cosmos86 | 129 |
104 | 30295 pt. | marimba73 | 163 |
105 | 29901 pt. | marimba26 | 121 |
106 | 29809 pt. | accordion67 | 145 |
107 | 29791 pt. | watermelon80 | 183 |
108 | 29704 pt. | orange44 | 152 |
109 | 29650 pt. | tuba65 | 58 |
110 | 29606 pt. | ocarina81 | 95 |
111 | 29226 pt. | melon37 | 100 |
112 | 29175 pt. | horn67 | 113 |
113 | 29133 pt. | hibiscus31 | 94 |
114 | 28541 pt. | timpani93 | 218 |
115 | 28339 pt. | organ47 | 226 |
116 | 28264 pt. | timpani57 | 155 |
117 | 28227 pt. | blueberry47 | 146 |
118 | 28098 pt. | anemone30 | 83 |
119 | 27999 pt. | hibiscus83 | 190 |
120 | 27821 pt. | organ3 | 99 |
121 | 27629 pt. | grapefruits46 | 151 |
122 | 27623 pt. | trumpet51 | 142 |
123 | 27430 pt. | harp38 | 66 |
124 | 26920 pt. | pineapple46 | 90 |
125 | 25548 pt. | cosmos16 | 94 |
126 | 25212 pt. | gerbera15 | 65 |
127 | 25045 pt. | strawberry19 | 98 |
128 | 25042 pt. | accordion52 | 146 |
129 | 24954 pt. | oboe53 | 100 |
130 | 24892 pt. | marimba49 | 106 |
131 | 23956 pt. | cymbal67 | 132 |
132 | 23909 pt. | horn100 | 86 |
133 | 23859 pt. | oboe6 | 112 |
134 | 23704 pt. | jasmine21 | 106 |
135 | 23526 pt. | horn47 | 97 |
136 | 23456 pt. | strawberry72 | 117 |
137 | 23355 pt. | maracas57 | 38 |
138 | 23083 pt. | harmonica58 | 82 |
139 | 22909 pt. | onion79 | 116 |
140 | 22874 pt. | raspberry62 | 112 |
141 | 22215 pt. | piano57 | 144 |
142 | 21959 pt. | ocarina19 | 50 |
143 | 21901 pt. | harmonica47 | 153 |
144 | 21567 pt. | pineapple35 | 61 |
145 | 21559 pt. | strawberry33 | 155 |
146 | 21351 pt. | apple67 | 118 |
147 | 20989 pt. | cymbal36 | 70 |
148 | 20829 pt. | clarinet50 | 84 |
149 | 20660 pt. | lime74 | 130 |
150 | 20243 pt. | potato40 | 48 |
151 | 20203 pt. | pansy72 | 107 |
152 | 20138 pt. | marimba83 | 57 |
153 | 19749 pt. | whistle19 | 123 |
154 | 19745 pt. | viola52 | 108 |
155 | 19720 pt. | rose38 | 72 |
156 | 19491 pt. | tuba70 | 105 |
157 | 19431 pt. | tomato7 | 74 |
158 | 19290 pt. | carrot56 | 131 |
159 | 19255 pt. | blueberry67 | 46 |
160 | 19233 pt. | anemone61 | 51 |
161 | 19060 pt. | apple66 | 103 |
162 | 19018 pt. | vibraphone55 | 109 |
163 | 18785 pt. | corn54 | 93 |
164 | 18696 pt. | apricot71 | 62 |
165 | 18555 pt. | apple75 | 41 |
166 | 18523 pt. | flute23 | 116 |
167 | 18430 pt. | apple17 | 144 |
168 | 18350 pt. | hibiscus87 | 124 |
169 | 18322 pt. | vibraphone19 | 79 |
170 | 18291 pt. | onion68 | 52 |
171 | 18225 pt. | carnation62 | 30 |
172 | 18107 pt. | orange77 | 66 |
173 | 18046 pt. | triangle58 | 58 |
174 | 17973 pt. | hibiscus51 | 75 |
175 | 17837 pt. | pineapple78 | 85 |
176 | 17768 pt. | trombone20 | 34 |
177 | 17433 pt. | strawberry49 | 147 |
178 | 17394 pt. | horn92 | 113 |
179 | 17393 pt. | flute64 | 78 |
180 | 17325 pt. | orange47 | 78 |
181 | 17287 pt. | timpani84 | 55 |
182 | 17130 pt. | guitar53 | 39 |
183 | 17092 pt. | triangle70 | 54 |
184 | 17081 pt. | cosmos7 | 33 |
185 | 17040 pt. | horn69 | 57 |
186 | 17004 pt. | tambourine46 | 32 |
187 | 16994 pt. | tulip38 | 120 |
188 | 16894 pt. | corn8 | 45 |
189 | 16858 pt. | pear80 | 108 |
190 | 16614 pt. | cymbal70 | 40 |
191 | 16431 pt. | cosmos85 | 40 |
192 | 16425 pt. | blueberry48 | 86 |
193 | 16339 pt. | watermelon49 | 28 |
194 | 16305 pt. | carnation48 | 64 |
195 | 16262 pt. | marimba18 | 64 |
196 | 16245 pt. | pansy61 | 92 |
197 | 16245 pt. | tambourine49 | 69 |
198 | 16189 pt. | whistle48 | 63 |
199 | 16112 pt. | jasmine51 | 45 |
200 | 16039 pt. | anemone48 | 39 |
201 | 16031 pt. | lavender63 | 31 |
202 | 15976 pt. | rose48 | 34 |
203 | 15913 pt. | sax56 | 88 |
204 | 15785 pt. | accordion61 | 46 |
205 | 15722 pt. | sax43 | 47 |
206 | 15580 pt. | accordion41 | 41 |
207 | 15467 pt. | anemone12 | 55 |
208 | 15461 pt. | flute53 | 128 |
209 | 15313 pt. | tulip73 | 27 |
210 | 15279 pt. | organ24 | 108 |
211 | 15212 pt. | violin46 | 42 |
212 | 14996 pt. | guitar74 | 52 |
213 | 14845 pt. | apricot57 | 73 |
214 | 14827 pt. | cymbal87 | 128 |
215 | 14752 pt. | tambourine72 | 82 |
216 | 14636 pt. | oboe85 | 29 |
217 | 14612 pt. | bell12 | 91 |
218 | 14597 pt. | timpani16 | 29 |
219 | 14582 pt. | raspberry68 | 24 |
220 | 14538 pt. | piano51 | 67 |
221 | 14530 pt. | onion58 | 73 |
222 | 14528 pt. | lime52 | 72 |
223 | 14499 pt. | tambourine34 | 44 |
224 | 14431 pt. | sunflower66 | 141 |
225 | 14308 pt. | accordion17 | 88 |
226 | 14284 pt. | timpani75 | 37 |
227 | 14274 pt. | corn75 | 150 |
228 | 14082 pt. | raspberry14 | 26 |
229 | 14064 pt. | sunflower60 | 27 |
230 | 14017 pt. | clarinet88 | 40 |
231 | 14013 pt. | accordion62 | 77 |
232 | 13986 pt. | blueberry68 | 65 |
233 | 13978 pt. | tulip72 | 37 |
234 | 13964 pt. | organ53 | 81 |
235 | 13953 pt. | flute15 | 48 |
236 | 13850 pt. | anemone49 | 97 |
237 | 13831 pt. | violin24 | 127 |
238 | 13766 pt. | piccolo39 | 99 |
239 | 13652 pt. | carnation59 | 37 |
240 | 13514 pt. | carnation23 | 31 |
241 | 13478 pt. | pineapple10 | 62 |
242 | 13461 pt. | triangle63 | 69 |
243 | 13354 pt. | sunflower59 | 47 |
244 | 13247 pt. | organ62 | 85 |
245 | 13174 pt. | grapefruits63 | 34 |
246 | 13135 pt. | trombone87 | 29 |
247 | 13133 pt. | lemon49 | 21 |
248 | 13094 pt. | piano82 | 30 |
249 | 13072 pt. | tulip68 | 61 |
250 | 12778 pt. | sunflower47 | 75 |
251 | 12727 pt. | clarinet52 | 43 |
252 | 12653 pt. | cherry27 | 60 |
253 | 12646 pt. | melon66 | 62 |
254 | 12627 pt. | organ76 | 52 |
255 | 12599 pt. | anemone40 | 32 |
256 | 12548 pt. | peach46 | 21 |
257 | 12547 pt. | viola78 | 41 |
258 | 12468 pt. | gerbera64 | 35 |
259 | 12453 pt. | banana21 | 42 |
260 | 12292 pt. | orange21 | 53 |
261 | 12283 pt. | peach42 | 80 |
262 | 12270 pt. | tulip53 | 68 |
263 | 12207 pt. | cherry50 | 56 |
264 | 12181 pt. | ocarina49 | 28 |
265 | 11996 pt. | pineapple68 | 69 |
266 | 11962 pt. | harmonica50 | 37 |
267 | 11865 pt. | potato35 | 34 |
268 | 11827 pt. | anemone72 | 26 |
269 | 11688 pt. | clarinet92 | 19 |
270 | 11667 pt. | cherry62 | 25 |
271 | 11622 pt. | pear35 | 80 |
272 | 11532 pt. | pear54 | 45 |
273 | 11475 pt. | jasmine22 | 30 |
274 | 11452 pt. | tulip60 | 36 |
275 | 11420 pt. | accordion78 | 32 |
276 | 11396 pt. | cherry89 | 35 |
277 | 11387 pt. | blueberry65 | 29 |
278 | 11357 pt. | grape5 | 71 |
279 | 11306 pt. | anemone68 | 40 |
280 | 11290 pt. | peach54 | 58 |
281 | 11287 pt. | sunflower48 | 36 |
282 | 11232 pt. | onion75 | 45 |
283 | 11231 pt. | melon38 | 65 |
284 | 11193 pt. | piccolo53 | 18 |
285 | 11146 pt. | acerola74 | 25 |
286 | 11063 pt. | raspberry57 | 45 |
287 | 11003 pt. | carrot21 | 57 |
288 | 10966 pt. | jasmine46 | 53 |
289 | 10958 pt. | acerola75 | 65 |
290 | 10899 pt. | peach18 | 20 |
291 | 10877 pt. | grapefruits52 | 30 |
292 | 10848 pt. | piccolo70 | 23 |
293 | 10828 pt. | hibiscus91 | 28 |
294 | 10799 pt. | sunflower53 | 52 |
295 | 10786 pt. | piccolo15 | 53 |
296 | 10747 pt. | maracas29 | 29 |
297 | 10709 pt. | acerola57 | 17 |
298 | 10708 pt. | onion43 | 32 |
299 | 10666 pt. | vibraphone48 | 29 |
300 | 10640 pt. | horn22 | 34 |
301 | 10609 pt. | potato50 | 59 |
302 | 10592 pt. | lavender48 | 24 |
303 | 10562 pt. | gerbera9 | 59 |
304 | 10470 pt. | pansy56 | 55 |
305 | 10463 pt. | pear70 | 27 |
306 | 10455 pt. | sunflower68 | 19 |
307 | 10441 pt. | piano47 | 32 |
308 | 10328 pt. | trumpet72 | 33 |
309 | 10278 pt. | lemon67 | 47 |
310 | 10264 pt. | trumpet67 | 22 |
311 | 10242 pt. | apple38 | 79 |
312 | 10191 pt. | tuba15 | 41 |
313 | 10173 pt. | piccolo69 | 43 |
314 | 10054 pt. | viola40 | 63 |
315 | 10004 pt. | tulip78 | 45 |
316 | 10000 pt. | gerbera51 | 75 |
317 | 9984 pt. | horn93 | 52 |
318 | 9916 pt. | lemon54 | 26 |
319 | 9905 pt. | grape10 | 27 |
320 | 9889 pt. | cherry75 | 46 |
321 | 9883 pt. | grape28 | 58 |
322 | 9777 pt. | clarinet12 | 19 |
323 | 9769 pt. | vibraphone81 | 17 |
324 | 9726 pt. | cello73 | 38 |
325 | 9694 pt. | acerola89 | 23 |
326 | 9646 pt. | hibiscus99 | 57 |
327 | 9617 pt. | melon34 | 34 |
328 | 9606 pt. | gerbera3 | 45 |
329 | 9584 pt. | sunflower12 | 38 |
330 | 9565 pt. | organ54 | 32 |
331 | 9523 pt. | contrabass62 | 21 |
332 | 9503 pt. | lavender11 | 18 |
333 | 9486 pt. | jasmine41 | 31 |
334 | 9449 pt. | strawberry53 | 38 |
335 | 9406 pt. | tuba77 | 24 |
336 | 9358 pt. | cherry77 | 56 |
337 | 9357 pt. | carnation53 | 44 |
338 | 9335 pt. | apricot37 | 72 |
339 | 9325 pt. | apricot41 | 27 |
340 | 9321 pt. | strawberry40 | 27 |
341 | 9321 pt. | harmonica57 | 17 |
342 | 9305 pt. | cello16 | 35 |
343 | 9289 pt. | carnation2 | 31 |
344 | 9268 pt. | ocarina68 | 48 |
345 | 9253 pt. | hibiscus71 | 18 |
346 | 9208 pt. | acerola58 | 29 |
347 | 9194 pt. | flute24 | 26 |
348 | 9191 pt. | apricot39 | 27 |
349 | 9172 pt. | apple50 | 28 |
350 | 9150 pt. | whistle72 | 50 |
351 | 9132 pt. | bell10 | 18 |
352 | 9083 pt. | pear64 | 18 |
353 | 9070 pt. | sax77 | 23 |
354 | 9064 pt. | organ13 | 48 |
355 | 9063 pt. | apple58 | 70 |
356 | 9050 pt. | lime14 | 17 |
357 | 8991 pt. | accordion12 | 52 |
358 | 8974 pt. | organ75 | 24 |
359 | 8965 pt. | pineapple64 | 20 |
360 | 8950 pt. | lavender6 | 21 |
361 | 8936 pt. | grapefruits72 | 19 |
362 | 8931 pt. | asparagus18 | 50 |
363 | 8914 pt. | apricot67 | 31 |
364 | 8855 pt. | sax51 | 18 |
365 | 8842 pt. | peach48 | 38 |
366 | 8836 pt. | cello68 | 22 |
367 | 8829 pt. | sunflower58 | 18 |
368 | 8820 pt. | piano84 | 35 |
369 | 8785 pt. | tuba56 | 19 |
370 | 8772 pt. | violin37 | 38 |
371 | 8742 pt. | orange68 | 24 |
372 | 8729 pt. | jasmine14 | 16 |
373 | 8718 pt. | onion41 | 43 |
374 | 8715 pt. | acerola14 | 50 |
375 | 8667 pt. | peach25 | 30 |
376 | 8661 pt. | pineapple63 | 44 |
377 | 8649 pt. | cello45 | 30 |
378 | 8631 pt. | clarinet4 | 29 |
379 | 8609 pt. | grape78 | 57 |
380 | 8605 pt. | potato7 | 39 |
381 | 8596 pt. | vibraphone50 | 31 |
382 | 8596 pt. | guitar58 | 24 |
383 | 8565 pt. | onion67 | 26 |
384 | 8557 pt. | lavender80 | 22 |
385 | 8541 pt. | piccolo63 | 21 |
386 | 8539 pt. | asparagus56 | 29 |
387 | 8535 pt. | piano48 | 39 |
388 | 8515 pt. | maracas23 | 16 |
389 | 8509 pt. | hibiscus34 | 25 |
390 | 8509 pt. | violin88 | 48 |
391 | 8506 pt. | trombone66 | 19 |
392 | 8501 pt. | sax78 | 41 |
393 | 8466 pt. | melon20 | 24 |
394 | 8466 pt. | tuba79 | 31 |
395 | 8450 pt. | grape50 | 70 |
396 | 8447 pt. | grapefruits7 | 54 |
397 | 8435 pt. | tomato66 | 21 |
398 | 8369 pt. | grape17 | 45 |
399 | 8366 pt. | apricot12 | 58 |
400 | 8349 pt. | trumpet74 | 21 |
401 | 8272 pt. | cherry16 | 34 |
402 | 8272 pt. | whistle46 | 40 |
403 | 8270 pt. | sunflower23 | 30 |
404 | 8263 pt. | flute54 | 25 |
405 | 8255 pt. | trombone63 | 21 |
406 | 8175 pt. | orange51 | 47 |
407 | 8140 pt. | blueberry9 | 26 |
408 | 8140 pt. | pansy64 | 20 |
409 | 8115 pt. | pansy79 | 41 |
410 | 8093 pt. | maracas58 | 17 |
411 | 8086 pt. | gerbera18 | 24 |
412 | 8052 pt. | violin50 | 24 |
413 | 8045 pt. | cello17 | 19 |
414 | 8017 pt. | anemone20 | 15 |
415 | 8013 pt. | whistle17 | 15 |
416 | 7998 pt. | harp48 | 43 |
417 | 7983 pt. | apple63 | 20 |
418 | 7974 pt. | acerola37 | 28 |
419 | 7970 pt. | vibraphone62 | 22 |
420 | 7960 pt. | contrabass78 | 14 |
421 | 7921 pt. | watermelon65 | 13 |
422 | 7916 pt. | blueberry22 | 23 |
423 | 7905 pt. | banana60 | 17 |
424 | 7892 pt. | orange45 | 68 |
425 | 7888 pt. | cello58 | 38 |
426 | 7881 pt. | sax7 | 30 |
427 | 7879 pt. | raspberry20 | 17 |
428 | 7861 pt. | hibiscus77 | 29 |
429 | 7858 pt. | cymbal24 | 25 |
430 | 7843 pt. | cosmos56 | 15 |
431 | 7842 pt. | timpani7 | 50 |
432 | 7821 pt. | flute58 | 33 |
433 | 7807 pt. | timpani39 | 43 |
434 | 7799 pt. | apple6 | 52 |
435 | 7789 pt. | oboe57 | 16 |
436 | 7751 pt. | carnation15 | 27 |
437 | 7749 pt. | tuba85 | 24 |
438 | 7745 pt. | apricot61 | 28 |
439 | 7726 pt. | cymbal90 | 43 |
440 | 7724 pt. | harmonica4 | 40 |
441 | 7700 pt. | tulip46 | 36 |
442 | 7686 pt. | guitar59 | 13 |
443 | 7675 pt. | pansy9 | 20 |
444 | 7647 pt. | strawberry80 | 31 |
445 | 7634 pt. | horn15 | 14 |
446 | 7601 pt. | harp39 | 36 |
447 | 7576 pt. | carnation49 | 15 |
448 | 7576 pt. | lime70 | 14 |
449 | 7564 pt. | cherry57 | 18 |
450 | 7560 pt. | pear69 | 14 |
451 | 7558 pt. | piccolo18 | 27 |
452 | 7532 pt. | flute78 | 25 |
453 | 7499 pt. | pear90 | 14 |
454 | 7482 pt. | bell79 | 14 |
455 | 7461 pt. | harmonica43 | 48 |
456 | 7457 pt. | piccolo58 | 26 |
457 | 7448 pt. | flute37 | 13 |
458 | 7424 pt. | timpani33 | 21 |
459 | 7423 pt. | tulip70 | 21 |
460 | 7394 pt. | tomato77 | 15 |
461 | 7385 pt. | horn33 | 25 |
462 | 7368 pt. | anemone50 | 13 |
463 | 7368 pt. | strawberry67 | 18 |
464 | 7332 pt. | strawberry48 | 14 |
465 | 7328 pt. | maracas10 | 11 |
466 | 7309 pt. | piano4 | 20 |
467 | 7278 pt. | ocarina67 | 30 |
468 | 7265 pt. | viola79 | 23 |
469 | 7228 pt. | lime12 | 29 |
470 | 7225 pt. | trombone8 | 16 |
471 | 7225 pt. | ocarina22 | 57 |
472 | 7220 pt. | lemon10 | 32 |
473 | 7198 pt. | sunflower9 | 12 |
474 | 7182 pt. | piano56 | 37 |
475 | 7177 pt. | lemon64 | 23 |
476 | 7146 pt. | guitar56 | 42 |
477 | 7140 pt. | lemon55 | 28 |
478 | 7041 pt. | apricot54 | 21 |
479 | 7033 pt. | viola44 | 58 |
480 | 7028 pt. | cymbal75 | 24 |
481 | 7025 pt. | maracas66 | 39 |
482 | 7014 pt. | cherry21 | 13 |
483 | 7011 pt. | tulip62 | 30 |
484 | 7002 pt. | lavender53 | 34 |
485 | 7000 pt. | hibiscus47 | 16 |
486 | 6994 pt. | hibiscus3 | 19 |
487 | 6978 pt. | bell14 | 31 |
488 | 6963 pt. | anemone76 | 37 |
489 | 6938 pt. | marimba62 | 62 |
490 | 6935 pt. | blueberry6 | 19 |
491 | 6887 pt. | acerola63 | 28 |
492 | 6878 pt. | corn7 | 18 |
493 | 6859 pt. | vibraphone13 | 23 |
494 | 6811 pt. | peach22 | 42 |
495 | 6779 pt. | piccolo74 | 11 |
496 | 6767 pt. | pear15 | 34 |
497 | 6766 pt. | sunflower71 | 13 |
498 | 6762 pt. | sunflower4 | 23 |
499 | 6755 pt. | horn78 | 15 |
500 | 6745 pt. | marimba15 | 25 |
501 | 6714 pt. | raspberry80 | 31 |
502 | 6678 pt. | apple61 | 12 |
503 | 6671 pt. | onion16 | 34 |
504 | 6670 pt. | oboe49 | 25 |
505 | 6658 pt. | grapefruits48 | 33 |
506 | 6644 pt. | grapefruits58 | 12 |
507 | 6630 pt. | rose57 | 23 |
508 | 6628 pt. | tambourine6 | 39 |
509 | 6625 pt. | trombone73 | 16 |
510 | 6616 pt. | orange12 | 15 |
511 | 6586 pt. | tuba47 | 29 |
512 | 6581 pt. | horn20 | 17 |
513 | 6561 pt. | jasmine71 | 13 |
514 | 6558 pt. | cherry7 | 27 |
515 | 6537 pt. | tomato32 | 34 |
516 | 6534 pt. | watermelon21 | 25 |
517 | 6479 pt. | blueberry5 | 33 |
518 | 6468 pt. | cymbal21 | 30 |
519 | 6454 pt. | onion61 | 29 |
520 | 6432 pt. | viola70 | 33 |
521 | 6431 pt. | tulip36 | 35 |
522 | 6415 pt. | grapefruits18 | 21 |
523 | 6399 pt. | sax33 | 28 |
524 | 6365 pt. | piano44 | 36 |
525 | 6351 pt. | sax58 | 30 |
526 | 6345 pt. | triangle62 | 28 |
527 | 6336 pt. | pansy46 | 23 |
528 | 6336 pt. | apple78 | 34 |
529 | 6327 pt. | violin78 | 14 |
530 | 6317 pt. | jasmine10 | 14 |
531 | 6305 pt. | ocarina55 | 21 |
532 | 6302 pt. | sunflower69 | 30 |
533 | 6300 pt. | clarinet79 | 11 |
534 | 6294 pt. | whistle45 | 11 |
535 | 6290 pt. | tuba21 | 41 |
536 | 6285 pt. | ocarina85 | 15 |
537 | 6272 pt. | contrabass21 | 11 |
538 | 6262 pt. | contrabass6 | 24 |
539 | 6203 pt. | cymbal18 | 20 |
540 | 6197 pt. | corn80 | 30 |
541 | 6194 pt. | harp35 | 41 |
542 | 6168 pt. | trombone48 | 34 |
543 | 6163 pt. | hibiscus72 | 12 |
544 | 6159 pt. | harmonica67 | 18 |
545 | 6151 pt. | violin29 | 17 |
546 | 6149 pt. | whistle50 | 28 |
547 | 6139 pt. | grape59 | 44 |
548 | 6134 pt. | pineapple15 | 10 |
549 | 6128 pt. | potato67 | 11 |
550 | 6110 pt. | lemon58 | 23 |
551 | 6093 pt. | asparagus49 | 46 |
552 | 6088 pt. | hibiscus70 | 21 |
553 | 6085 pt. | piccolo17 | 53 |
554 | 6082 pt. | rose59 | 12 |
555 | 6076 pt. | grape73 | 20 |
556 | 6068 pt. | clarinet36 | 10 |
557 | 6062 pt. | marimba31 | 11 |
558 | 6057 pt. | hibiscus103 | 11 |
559 | 6054 pt. | grape9 | 20 |
560 | 6053 pt. | vibraphone31 | 16 |
561 | 6049 pt. | tuba69 | 45 |
562 | 6044 pt. | cello71 | 13 |
563 | 6042 pt. | acerola56 | 43 |
564 | 6032 pt. | trombone86 | 16 |
565 | 6029 pt. | lavender68 | 10 |
566 | 6026 pt. | tulip52 | 10 |
567 | 6011 pt. | banana43 | 11 |
568 | 6003 pt. | trombone75 | 11 |
569 | 5985 pt. | lemon53 | 31 |
570 | 5972 pt. | guitar21 | 24 |
571 | 5964 pt. | acerola5 | 29 |
572 | 5955 pt. | carnation58 | 12 |
573 | 5950 pt. | harp12 | 19 |
574 | 5947 pt. | onion24 | 15 |
575 | 5944 pt. | peach57 | 10 |
576 | 5943 pt. | carrot51 | 13 |
577 | 5942 pt. | trombone82 | 48 |
578 | 5923 pt. | trumpet57 | 26 |
579 | 5900 pt. | cymbal84 | 44 |
580 | 5891 pt. | marimba80 | 27 |
581 | 5887 pt. | harp61 | 11 |
582 | 5886 pt. | vibraphone63 | 23 |
583 | 5875 pt. | orange8 | 20 |
584 | 5858 pt. | raspberry32 | 19 |
585 | 5857 pt. | contrabass16 | 30 |
586 | 5849 pt. | lime20 | 16 |
587 | 5837 pt. | ocarina31 | 32 |
588 | 5832 pt. | horn52 | 11 |
589 | 5829 pt. | marimba35 | 16 |
590 | 5817 pt. | peach66 | 33 |
591 | 5814 pt. | cymbal78 | 10 |
592 | 5803 pt. | violin9 | 32 |
593 | 5802 pt. | trumpet77 | 10 |
594 | 5786 pt. | flute25 | 13 |
595 | 5764 pt. | viola21 | 22 |
596 | 5762 pt. | tambourine40 | 31 |
597 | 5756 pt. | cherry52 | 10 |
598 | 5751 pt. | marimba75 | 10 |
599 | 5744 pt. | pineapple37 | 11 |
600 | 5742 pt. | tuba12 | 12 |
601 | 5733 pt. | acerola86 | 9 |
602 | 5722 pt. | tomato68 | 24 |
603 | 5708 pt. | cherry72 | 10 |
604 | 5698 pt. | sax60 | 34 |
605 | 5693 pt. | gerbera44 | 10 |
606 | 5682 pt. | watermelon78 | 31 |
607 | 5675 pt. | cello39 | 11 |
608 | 5663 pt. | acerola76 | 30 |
609 | 5660 pt. | pear31 | 19 |
610 | 5639 pt. | horn13 | 23 |
611 | 5637 pt. | grapefruits30 | 10 |
612 | 5626 pt. | raspberry60 | 11 |
613 | 5620 pt. | ocarina70 | 13 |
614 | 5617 pt. | anemone70 | 15 |
615 | 5606 pt. | bell54 | 13 |
616 | 5600 pt. | violin64 | 26 |
617 | 5600 pt. | anemone56 | 14 |
618 | 5587 pt. | contrabass53 | 11 |
619 | 5582 pt. | peach53 | 39 |
620 | 5581 pt. | triangle37 | 13 |
621 | 5575 pt. | acerola82 | 13 |
622 | 5550 pt. | contrabass49 | 10 |
623 | 5549 pt. | cello3 | 15 |
624 | 5546 pt. | watermelon7 | 13 |
625 | 5533 pt. | tuba33 | 9 |
626 | 5529 pt. | tuba55 | 15 |
627 | 5518 pt. | raspberry71 | 31 |
628 | 5507 pt. | melon57 | 13 |
629 | 5498 pt. | vibraphone59 | 21 |
